-
UPS Courier delivery
UPS courier will deliver to the specified address
2-3 Days
3769,00 €
UPS courier will deliver to the specified address
2-3 Days
More details
Payment Methods:
| Propeller diameter x pitch | Number of propeller blades |
| 24 x 14 | 4 |
| 24 x 23,5 | 5 |
| 25 x 16 | 3 |
| 26 x 12 | 3 |
| 26 x 14 | 3 |
| Name | Value |
|---|---|
| Pressure ratio | 2,9 |
| Mass flow (kg/s) | 0,21 |
| Consumption Full load (ml/min) | 350 |
| Consumption idle (ml/min) | 80 |
| Weight [g] | 2890 |
| Dimensions of the diameter (mm) | 97 |
| Length (mm) | 407 |
| Battery recommendation | |
| Carton dimensions (LxWxH; cm) | |
| Exhaust gas temperature (°C) | 480-730 |
| Tail-rotor gear ratio | |
| Shaft power (kW) | 9,0 |
| Shaft power (hp) | 12,3 |
| Dimensions | 407 x 140 |
| Turbine gear ratio | |
| Idling speed 1st shaft (rpm) | 44000 |
| Full-load speed, first shaft | 154000 |
| Maximum speed, first shaft | 154000 |
| Gear ratio, second shaft | 7,3 |
| Idle speed, second shaft | 1200 |
| Propeller | Propeller hub diameter: 12mm |
| Full-load speed, second shaft | 7500- 8500 |
| Maximum main-rotor shaft speed | |
| Torque, max. [Ncm] |
No account yet?
Create an Account