-
UPS Courier delivery
UPS courier will deliver to the specified address
2-3 Days
5213,00 €
UPS courier will deliver to the specified address
2-3 Days
More details
Payment Methods:
| Propeller diameter x pitch | Number of propeller blades |
| Data will be added at a later date | |
| Name | Value |
|---|---|
| Pressure ratio | 3,5 |
| Mass flow (kg/s) | 0,37 |
| Consumption Full load (ml/min) | 550 |
| Consumption idle (ml/min) | 100 |
| Weight [g] | 5225 |
| Dimensions of the diameter (mm) | 112 |
| Length (mm) | 520 x 170 |
| Battery recommendation | |
| Carton dimensions (LxWxH; cm) | |
| Exhaust gas temperature (°C) | 480-730 |
| Idling speed 1st shaft (rpm) | 33000 |
| Full-load speed, first shaft | 125000 |
| Maximum speed, first shaft | 12500 |
| Gear ratio, second shaft | 4,0 or 10,24 |
| Idle speed, second shaft | depending on propeller configuration |
| Propeller | Propeller hub diameter: 18mm |
| Full-load speed, second shaft | 7000 or 15000 |
| Maximum main-rotor shaft speed | |
| Torque, max. [Ncm] |
No account yet?
Create an Account