-
UPS Courier delivery
UPS courier will deliver to the specified address
2-3 Days
3488,00 €
UPS courier will deliver to the specified address
2-3 Days
More details
Payment Methods:
| Propeller diameter × pitch | Number of propeller blades |
| 24 x 12 | 3 |
| 24 x 14 | 3 |
| 26 x 10 | 3 |
| 28 x 12 | 2 |
| Name | Value |
|---|---|
| Pressure ratio | 2 |
| Mass flow (kg/s) | 0,14 |
| Consumption Full load (ml/min) | 260 |
| Consumption idle (ml/min) | 95 |
| Weight [g] | 2520 |
| Dimensions of the diameter (mm) | 83 |
| Length (mm) | 365 |
| Battery recommendation | |
| Carton dimensions (LxWxH; cm) | |
| Exhaust gas temperature (°C) | 480-730 |
| Tail-rotor gear ratio | |
| Shaft power (kW) | 6,0 |
| Shaft power (hp) | 8,16 |
| Dimensions | 390 x 140 |
| Turbine gear ratio | |
| Idling speed 1st shaft (rpm) | 50000 |
| Full-load speed, first shaft | 170000 |
| Maximum speed, first shaft | 170000 |
| Gear ratio, second shaft | 8 |
| Idle speed, second shaft | 1200 |
| Propeller | Propeller hub diameter: 12mm |
| Full-load speed, second shaft | 7000- 8750 |
| Maximum main-rotor shaft speed | |
| Torque, max. [Ncm] | 1091 |
No account yet?
Create an Account